Ranking de popularidad de videojuegos en todas las Wikipedias
WikiRank.net
ver. 1.6
ver. 1.6
Articulos populares en junio de 2008 (901-1000)
2024: 01 02 03 04 05 06 07
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Cambios | Título en español | Idiomas | Idioma superior | Vistas globales |
---|---|---|---|---|---|
901 | SDガンダム GGENERATION | 5.45% |
japonés | ||
902 | Dynasty Warriors 5 | 18.18% |
inglés | ||
903 | Dead or Alive Xtreme Beach Volleyball | 16.36% |
inglés | ||
904 | Star Fox | 29.09% |
inglés | ||
905 | Marathon | 14.55% |
inglés | ||
906 | Star Wars: Empire at War | 29.09% |
inglés | ||
907 | The House of the Dead | 21.82% |
inglés | ||
908 | Dragon's Lair | 10.91% |
inglés | ||
909 | The Legend of Zelda (videojuego) | 61.82% |
inglés | ||
910 | Rock Band 2 | 16.36% |
inglés | ||
911 | Maniac Mansion | 38.18% |
inglés | ||
912 | 高機動幻想ガンパレード・マーチ | 10.91% |
japonés | ||
913 | Tony Hawk's Underground | 20% |
inglés | ||
914 | Arcanum: Of Steamworks and Magick Obscura | 34.55% |
inglés | ||
915 | Frontlines: Fuel of War | 21.82% |
inglés | ||
916 | X3: Reunion | 14.55% |
inglés | ||
917 | Saga Golden Axe | 16.36% |
inglés | ||
918 | MapleStory DS | 7.27% |
inglés | ||
919 | Metal Gear Solid Digital Graphic Novel | 9.09% |
japonés | ||
920 | Orphen | 21.82% |
inglés | ||
921 | God of War (franquicia) | 47.27% |
inglés | ||
922 | El profesor Layton y la villa misteriosa | 29.09% |
inglés | ||
923 | Doom (videojuego de 1993) | 74.55% |
inglés | ||
924 | Pokémon Mundo misterioso | 23.64% |
inglés | ||
925 | Operation Flashpoint: Cold War Crisis | 36.36% |
inglés | ||
926 | Yami to Bōshi to Hon no Tabibito | 16.36% |
japonés | ||
927 | Mario Kart: Double Dash!! | 40% |
inglés | ||
928 | Popotan | 12.73% |
inglés | ||
929 | Commander Keen | 34.55% |
inglés | ||
930 | Dragon Quest II | 25.45% |
japonés | ||
931 | Pokémon XD: Tempestad Oscura | 30.91% |
inglés | ||
932 | Gungrave | 20% |
inglés | ||
933 | Rival Schools: United by Fate | 18.18% |
inglés | ||
934 | The Simpsons Hit & Run | 45.45% |
inglés | ||
935 | Hitman: Contracts | 45.45% |
inglés | ||
936 | Harvest Moon: Island of Happiness | 18.18% |
inglés | ||
937 | The Elder Scrolls II: Daggerfall | 45.45% |
inglés | ||
938 | Boom Blox | 16.36% |
inglés | ||
939 | Myst (series) | 21.82% |
inglés | ||
940 | Nanatsuiro★Drops | 18.18% |
japonés | ||
941 | Neverwinter Nights | 45.45% |
inglés | ||
942 | Valkyrie Profile 2: Silmeria | 16.36% |
inglés | ||
943 | Zoo Tycoon (serie de videojuegos) | 16.36% |
inglés | ||
944 | Homeworld | 23.64% |
inglés | ||
945 | Valkyria Chronicles | 30.91% |
inglés | ||
946 | SimEarth | 38.18% |
inglés | ||
947 | SaGa Frontier | 20% |
inglés | ||
948 | Puyo Puyo | 18.18% |
japonés | ||
949 | Lost: Via Domus | 30.91% |
inglés | ||
950 | GUN (videojuego) | 23.64% |
inglés | ||
951 | Ace Combat Zero: The Belkan War | 21.82% |
inglés | ||
952 | Civilization II | 43.64% |
inglés | ||
953 | Kingdom Hearts III | 40% |
inglés | ||
954 | Call of Duty 2: Big Red One | 34.55% |
inglés | ||
955 | Wild Arms | 16.36% |
inglés | ||
956 | Ace Combat 5: The Unsung War | 20% |
inglés | ||
957 | ArmA: Armed Assault | 34.55% |
inglés | ||
958 | Ganbare Goemon | 16.36% |
japonés | ||
959 | Prototype (videojuego) | 49.09% |
inglés | ||
960 | Leisure Suit Larry: Magna Cum Laude | 9.09% |
inglés | ||
961 | Civilization IV: Colonization | 36.36% |
inglés | ||
962 | Alone in the Dark 2 | 30.91% |
inglés | ||
963 | Luigi's Mansion | 40% |
inglés | ||
964 | Microsoft Train Simulator | 36.36% |
inglés | ||
965 | Mega Man ZX Advent | 18.18% |
inglés | ||
966 | Apollo Justice: Ace Attorney | 25.45% |
inglés | ||
967 | Legend of Mana | 25.45% |
inglés | ||
968 | Medal of Honor: Heroes 2 | 25.45% |
inglés | ||
969 | Dance Dance Revolution Super Nova | 9.09% |
inglés | ||
970 | Mortal Kombat: Shaolin Monks | 27.27% |
inglés | ||
971 | Marvel Super Heroes vs. Street Fighter | 20% |
inglés | ||
972 | Castlevania: Aria of Sorrow | 29.09% |
inglés | ||
973 | The Incredible Machine | 21.82% |
inglés | ||
974 | Super Mario Land 2: 6 Golden Coins | 43.64% |
inglés | ||
975 | Dragon Ball Z: Budokai Tenkaichi 3 | 12.73% |
español | ||
976 | Battlefield 2: Modern Combat | 38.18% |
inglés | ||
977 | Dead or Alive Xtreme 2 | 14.55% |
inglés | ||
978 | King's Quest | 36.36% |
inglés | ||
979 | Daikatana | 36.36% |
inglés | ||
980 | The Legend of Zelda: The Minish Cap | 45.45% |
inglés | ||
981 | Harvest Moon: A Wonderful Life | 21.82% |
inglés | ||
982 | Donkey Kong Country 2: Diddy's Kong Quest | 36.36% |
inglés | ||
983 | Super Metroid | 40% |
inglés | ||
984 | Ikaruga | 23.64% |
inglés | ||
985 | Fire Emblem: The Sacred Stones | 16.36% |
inglés | ||
986 | Wario Land: The Shake Dimension | 29.09% |
inglés | ||
987 | Star Wars (videojuegos) | 10.91% |
inglés | ||
988 | The House of the Dead (videojuego) | 25.45% |
inglés | ||
989 | ひぐらしのなく頃に祭 | 3.64% |
japonés | ||
990 | Cave Story | 38.18% |
inglés | ||
991 | Mega Man 8 | 29.09% |
inglés | ||
992 | Tekken 4 | 32.73% |
inglés | ||
993 | グリーングリーン (ゲーム) | 14.55% |
japonés | ||
994 | 桃華月憚 | 9.09% |
japonés | ||
995 | Arcana Heart (serie) | 10.91% |
inglés | ||
996 | Skate (videojuego) | 23.64% |
inglés | ||
997 | Big Rigs: Over the Road Racing | 41.82% |
inglés | ||
998 | Live A Live | 23.64% |
inglés | ||
999 | Sonic CD | 41.82% |
inglés | ||
1000 | Popmundo | 16.36% |
turco |