Ranking de popularidad de videojuegos en todas las Wikipedias
WikiRank.net
ver. 1.6
ver. 1.6
Articulos populares en julio de 2013 (901-1000)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Cambios | Título en español | Idiomas | Idioma superior | Vistas globales |
---|---|---|---|---|---|
901 | Red Faction | 12.73% |
inglés | ||
902 | Tom Clancy's Splinter Cell: Chaos Theory | 40% |
inglés | ||
903 | Tom Clancy's Rainbow Six | 40% |
inglés | ||
904 | Tenchu | 21.82% |
inglés | ||
905 | Final Fantasy II | 49.09% |
inglés | ||
906 | World of Goo | 40% |
inglés | ||
907 | Marvel vs. Capcom 2: New Age of Heroes | 21.82% |
inglés | ||
908 | Call of Cthulhu: Dark Corners of the Earth | 25.45% |
inglés | ||
909 | Scarface: The World Is Yours | 40% |
inglés | ||
910 | Defense Grid: The Awakening | 10.91% |
inglés | ||
911 | Team Fortress Classic | 45.45% |
inglés | ||
912 | Dead Rising | 43.64% |
inglés | ||
913 | Assassin's Creed: Bloodlines | 38.18% |
inglés | ||
914 | Dragon Quest VII: Fragmentos de un mundo olvidado | 23.64% |
inglés | ||
915 | Sid Meier's Alpha Centauri | 34.55% |
inglés | ||
916 | Shin Megami Tensei III: Nocturne | 18.18% |
inglés | ||
917 | The Saboteur | 30.91% |
inglés | ||
918 | Skullgirls | 20% |
inglés | ||
919 | Dragon Ball Z: Battle of Z | 12.73% |
inglés | ||
920 | Rayman Origins | 43.64% |
inglés | ||
921 | DOTA | 10.91% |
inglés | ||
922 | Halo 3: ODST | 40% |
inglés | ||
923 | Fable | 54.55% |
inglés | ||
924 | Monster Hunter (videojuego) | 16.36% |
inglés | ||
925 | Star Wars 1313 | 12.73% |
inglés | ||
926 | Hatsune Miku: Project DIVA F | 7.27% |
inglés | ||
927 | X-Men Legends II: Rise of Apocalypse | 16.36% |
inglés | ||
928 | Ultima | 29.09% |
inglés | ||
929 | Cyberpunk 2077 | 74.55% |
inglés | ||
930 | Wasteland | 29.09% |
inglés | ||
931 | Prince of Persia (videojuego de 2008) | 36.36% |
inglés | ||
932 | Tekken (videojuego) | 40% |
inglés | ||
933 | Dynasty Warriors 7 | 18.18% |
inglés | ||
934 | D.C.III 〜ダ・カーポIII〜 | 9.09% |
japonés | ||
935 | Rewrite | 27.27% |
japonés | ||
936 | Mortal Kombat: Shaolin Monks | 27.27% |
inglés | ||
937 | Mario Party | 38.18% |
inglés | ||
938 | Forza Motorsport 4 | 36.36% |
inglés | ||
939 | WWE SmackDown vs. Raw 2011 | 27.27% |
inglés | ||
940 | Lemmings | 45.45% |
inglés | ||
941 | Killzone 3 | 38.18% |
inglés | ||
942 | Condemned: Criminal Origins | 25.45% |
inglés | ||
943 | MechWarrior | 16.36% |
inglés | ||
944 | Guilty Gear (serie) | 27.27% |
inglés | ||
945 | World of Warcraft: Cataclysm | 45.45% |
inglés | ||
946 | NBA Live 14 | 10.91% |
inglés | ||
947 | Resident Evil: The Darkside Chronicles | 36.36% |
inglés | ||
948 | Bravely Default | 27.27% |
inglés | ||
949 | Defiance (videojuego) | 10.91% |
inglés | ||
950 | The Last Story | 23.64% |
inglés | ||
951 | Infinity Blade | 18.18% |
inglés | ||
952 | 0 | TERA (videojuego) | 27.27% |
inglés | |
953 | Might and Magic | 38.18% |
inglés | ||
954 | Mortal Kombat: Deadly Alliance | 30.91% |
inglés | ||
955 | The Legend of Zelda: Oracle of Seasons y Oracle of Ages | 30.91% |
inglés | ||
956 | Just Dance (videojuego) | 25.45% |
inglés | ||
957 | The Legend of Dragoon | 16.36% |
inglés | ||
958 | .hack (video game series) | 16.36% |
inglés | ||
959 | Mega Man (videojuego de 1987) | 41.82% |
inglés | ||
960 | 11 eyes | 20% |
japonés | ||
961 | Wolfenstein (videojuego) | 36.36% |
inglés | ||
962 | Counter-Strike Online | 36.36% |
inglés | ||
963 | Dirge of Cerberus: Final Fantasy VII | 43.64% |
inglés | ||
964 | Zoo Tycoon (serie de videojuegos) | 16.36% |
inglés | ||
965 | Broken Sword | 36.36% |
inglés | ||
966 | Monster Hunter Tri | 21.82% |
inglés | ||
967 | Seiken Densetsu | 30.91% |
inglés | ||
968 | Oretachi ni Tsubasa wa Nai | 12.73% |
japonés | ||
969 | Need for Speed: Shift | 47.27% |
inglés | ||
970 | Forza Horizon | 34.55% |
inglés | ||
971 | Dance Central 3 | 14.55% |
inglés | ||
972 | Metal Gear Solid HD Collection | 16.36% |
inglés | ||
973 | Divinity II | 20% |
inglés | ||
974 | Transformice | 36.36% |
inglés | ||
975 | Torchlight | 34.55% |
inglés | ||
976 | Kanon (novela visual) | 41.82% |
inglés | ||
977 | 龙之谷 | 20% |
chino | ||
978 | Soulcalibur V | 20% |
inglés | ||
979 | Hyperdimension Neptunia Victory | 9.09% |
inglés | ||
980 | Back to the Future: The Game | 30.91% |
inglés | ||
981 | Hāto no Kuni no Arisu | 20% |
inglés | ||
982 | Donkey Kong Country Returns | 34.55% |
inglés | ||
983 | Virtua Tennis 4 | 12.73% |
inglés | ||
984 | Dust 514 | 20% |
inglés | ||
985 | Doom II | 54.55% |
inglés | ||
986 | Midnight Club: Los Angeles | 29.09% |
inglés | ||
987 | Luigi's Mansion: Dark Moon | 34.55% |
inglés | ||
988 | Stronghold: Crusader | 47.27% |
inglés | ||
989 | Half-Life: Opposing Force | 52.73% |
inglés | ||
990 | Samurai Warriors | 23.64% |
inglés | ||
991 | Ace wo Nerae! | 25.45% |
japonés | ||
992 | Jet Set Radio | 32.73% |
inglés | ||
993 | F-Zero | 36.36% |
inglés | ||
994 | Dragon Ball Z: Ultimate Tenkaichi | 12.73% |
inglés | ||
995 | F.E.A.R. 2: Project Origin | 34.55% |
inglés | ||
996 | Resistance: Fall of Man | 45.45% |
inglés | ||
997 | Namco × Capcom | 20% |
inglés | ||
998 | NHL 14 | 18.18% |
inglés | ||
999 | Lost Planet 2 | 18.18% |
inglés | ||
1000 | Pro Evolution Soccer 2011 | 43.64% |
inglés |