Ranking de popularidad de videojuegos en todas las Wikipedias
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Articulos populares en diciembre de 2014 (801-900)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Cambios | Título en español | Idiomas | Idioma superior | Vistas globales |
---|---|---|---|---|---|
801 | Neverwinter (video game) | 20% |
inglés | ||
802 | Sherlock Holmes: crímenes y castigos | 18.18% |
inglés | ||
803 | Company of Heroes | 50.91% |
inglés | ||
804 | Mighty No. 9 | 21.82% |
inglés | ||
805 | El Señor de los Anillos: la conquista | 25.45% |
inglés | ||
806 | Phantasy Star Online 2 | 12.73% |
inglés | ||
807 | PlayStation All-Stars Battle Royale | 25.45% |
inglés | ||
808 | Dragon Quest VI: Los reinos oníricos | 25.45% |
japonés | ||
809 | Donkey Kong (serie) | 43.64% |
inglés | ||
810 | El padrino (videojuego) | 38.18% |
inglés | ||
811 | Samurai Warriors 4 | 16.36% |
inglés | ||
812 | NHL 15 | 16.36% |
inglés | ||
813 | Homefront | 36.36% |
inglés | ||
814 | Robotics;Notes | 29.09% |
japonés | ||
815 | Final Fantasy Tactics | 27.27% |
inglés | ||
816 | Path of Exile | 34.55% |
inglés | ||
817 | El Señor de los Anillos: la batalla por la Tierra Media II: el resurgir del Rey Brujo | 29.09% |
inglés | ||
818 | Lemmings | 45.45% |
inglés | ||
819 | King's Bounty | 23.64% |
inglés | ||
820 | Mortal Kombat vs. DC Universe | 32.73% |
inglés | ||
821 | Stronghold: Crusader | 47.27% |
inglés | ||
822 | Lego El hobbit | 20% |
inglés | ||
823 | DC Universe Online | 23.64% |
inglés | ||
824 | Mother 3 | 27.27% |
inglés | ||
825 | Forza Motorsport 5 | 32.73% |
inglés | ||
826 | Twisted Metal (serie) | 18.18% |
inglés | ||
827 | EverQuest | 38.18% |
inglés | ||
828 | Raven's Cry | 12.73% |
inglés | ||
829 | FTL: Faster Than Light | 27.27% |
inglés | ||
830 | Sonic Generations | 41.82% |
inglés | ||
831 | The Longest Journey | 38.18% |
inglés | ||
832 | Just Dance 3 | 20% |
inglés | ||
833 | Payday: The Heist | 40% |
inglés | ||
834 | Guitar Hero (videojuego) | 49.09% |
inglés | ||
835 | World of Warcraft: Cataclysm | 45.45% |
inglés | ||
836 | Dragon Quest IX: Centinelas del firmamento | 25.45% |
inglés | ||
837 | Final Fantasy XIV | 38.18% |
japonés | ||
838 | Sword Art Online: Hollow Fragment | 14.55% |
inglés | ||
839 | Donkey Kong Country | 41.82% |
inglés | ||
840 | Batman: Arkham Origins Blackgate | 14.55% |
inglés | ||
841 | XCOM: Enemy Within | 3.64% |
inglés | ||
842 | Street Fighter X Tekken | 30.91% |
inglés | ||
843 | Braid (videojuego) | 38.18% |
inglés | ||
844 | Halo 3: ODST | 40% |
inglés | ||
845 | Red Faction: Guerrilla | 21.82% |
inglés | ||
846 | Alone in the Dark (serie) | 32.73% |
inglés | ||
847 | Final Fantasy X-2 | 45.45% |
inglés | ||
848 | Sonic Adventure | 41.82% |
inglés | ||
849 | Shadowrun Returns | 12.73% |
inglés | ||
850 | Project CARS (serie) | 7.27% |
inglés | ||
851 | Survarium | 12.73% |
ruso | ||
852 | WWE 2K | 32.73% |
inglés | ||
853 | Dead State | 5.45% |
inglés | ||
854 | Shuffle! | 29.09% |
inglés | ||
855 | Max Payne 2: The Fall of Max Payne | 43.64% |
inglés | ||
856 | Back to the Future: The Game | 30.91% |
inglés | ||
857 | STALKER: Clear Sky | 47.27% |
ruso | ||
858 | Manhunt 2 | 34.55% |
inglés | ||
859 | Test Drive Unlimited 2 | 27.27% |
inglés | ||
860 | The Elder Scrolls: Arena | 47.27% |
inglés | ||
861 | Zork | 43.64% |
inglés | ||
862 | Colin McRae Rally | 25.45% |
inglés | ||
863 | Need for Speed: ProStreet | 52.73% |
inglés | ||
864 | Hearts of Iron III | 49.09% |
inglés | ||
865 | Driver: San Francisco | 36.36% |
inglés | ||
866 | The Talos Principle | 27.27% |
inglés | ||
867 | Victoria II | 52.73% |
inglés | ||
868 | White Album 2 | 12.73% |
japonés | ||
869 | Elsword | 16.36% |
inglés | ||
870 | Spacewar! | 60% |
inglés | ||
871 | Muv-Luv | 21.82% |
inglés | ||
872 | Kamigami no Asobi | 10.91% |
inglés | ||
873 | Resident Evil: Operation Raccoon City | 29.09% |
inglés | ||
874 | Dreamfall: The Longest Journey | 29.09% |
inglés | ||
875 | Tomb Raider: Legend | 47.27% |
inglés | ||
876 | Tekken (videojuego) | 40% |
inglés | ||
877 | Silent Hill 3 | 49.09% |
inglés | ||
878 | Doom II | 54.55% |
inglés | ||
879 | Duck Hunt | 49.09% |
inglés | ||
880 | SingStar (serie) | 27.27% |
inglés | ||
881 | Sakura Taisen | 21.82% |
inglés | ||
882 | Naruto Shippuden: Ultimate Ninja Storm 3 | 12.73% |
inglés | ||
883 | Monster Hunter (videojuego) | 16.36% |
inglés | ||
884 | The Banner Saga | 20% |
inglés | ||
885 | Mirror's Edge Catalyst | 29.09% |
inglés | ||
886 | Star Wars Jedi Knight II: Jedi Outcast | 30.91% |
inglés | ||
887 | Conker's Bad Fur Day | 38.18% |
inglés | ||
888 | Fable II | 38.18% |
inglés | ||
889 | Castlevania: Symphony of the Night | 38.18% |
inglés | ||
890 | Sid Meier's Alpha Centauri | 34.55% |
inglés | ||
891 | Risen 3: Titan Lords | 21.82% |
inglés | ||
892 | Saints Row | 40% |
inglés | ||
893 | The Legend of Heroes: Trails of Cold Steel | 12.73% |
inglés | ||
894 | Samurai Warriors | 23.64% |
inglés | ||
895 | Sonic the Hedgehog (videojuego de 1991) | 61.82% |
inglés | ||
896 | Plants vs. Zombies (franquicia) | 20% |
inglés | ||
897 | Counter-Strike Online | 36.36% |
inglés | ||
898 | Guilty Gear | 16.36% |
inglés | ||
899 | World of Warcraft: The Burning Crusade | 45.45% |
inglés | ||
900 | Gears of War | 50.91% |
inglés |