Ranking de popularidad de videojuegos en todas las Wikipedias
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Articulos populares en septiembre de 2015 (701-800)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Cambios | Título en español | Idiomas | Idioma superior | Vistas globales |
---|---|---|---|---|---|
701 | Banjo-Kazooie (serie) | 21.82% |
inglés | ||
702 | Galaga | 50.91% |
inglés | ||
703 | Super Mario 3D World | 52.73% |
inglés | ||
704 | XCOM: Enemy Within | 3.64% |
inglés | ||
705 | Resident Evil (videojuego de 2002) | 32.73% |
inglés | ||
706 | Hyperdimension Neptunia | 18.18% |
inglés | ||
707 | Need for Speed: World | 43.64% |
inglés | ||
708 | Dragon Quest X | 27.27% |
japonés | ||
709 | Hatred | 21.82% |
inglés | ||
710 | Darksiders II | 30.91% |
inglés | ||
711 | Final Fantasy Tactics | 27.27% |
inglés | ||
712 | The Crew | 40% |
inglés | ||
713 | Silent Hill 3 | 49.09% |
inglés | ||
714 | Killing Floor 2 | 27.27% |
inglés | ||
715 | Need for Speed: Underground | 58.18% |
inglés | ||
716 | The Forest (videojuego) | 47.27% |
inglés | ||
717 | Hatsune Miku: Project Mirai DX | 3.64% |
inglés | ||
718 | God of War II | 47.27% |
inglés | ||
719 | Disgaea 5 | 14.55% |
inglés | ||
720 | Castlevania: Symphony of the Night | 38.18% |
inglés | ||
721 | Legacy of Kain | 29.09% |
inglés | ||
722 | Gears of War 3 | 41.82% |
inglés | ||
723 | RollerCoaster Tycoon World | 16.36% |
inglés | ||
724 | Mega Man X (videojuego) | 30.91% |
inglés | ||
725 | Company of Heroes 2 | 29.09% |
inglés | ||
726 | Yoshi's Woolly World | 34.55% |
inglés | ||
727 | Tales of Xillia | 16.36% |
inglés | ||
728 | NBA 2K (serie) | 38.18% |
inglés | ||
729 | This War of Mine | 36.36% |
inglés | ||
730 | 笑ってはいけないシリーズ | 3.64% |
japonés | ||
731 | The Legend of Zelda: A Link Between Worlds | 36.36% |
inglés | ||
732 | H1Z1 | 23.64% |
inglés | ||
733 | The Walking Dead: Season Two | 30.91% |
inglés | ||
734 | White Album 2 | 12.73% |
japonés | ||
735 | Final Fantasy III | 47.27% |
inglés | ||
736 | Dead Island: Riptide | 32.73% |
inglés | ||
737 | S.T.A.L.K.E.R. 2: Heart of Chornobyl | 40% |
ruso | ||
738 | Contra (videojuego) | 47.27% |
inglés | ||
739 | Grand Theft Auto IV: The Lost and Damned | 54.55% |
inglés | ||
740 | S.T.A.L.K.E.R.: Call of Pripyat | 41.82% |
inglés | ||
741 | Kamigami no Asobi | 10.91% |
inglés | ||
742 | Final Fantasy XIV | 38.18% |
japonés | ||
743 | The Vanishing of Ethan Carter | 25.45% |
inglés | ||
744 | 緋色の欠片 | 9.09% |
japonés | ||
745 | Slender: The Eight Pages | 36.36% |
inglés | ||
746 | Total War: Shogun 2 | 49.09% |
inglés | ||
747 | Final Fantasy X-2 | 45.45% |
inglés | ||
748 | Prince of Persia: Las Arenas del Tiempo | 56.36% |
inglés | ||
749 | Monster Hunter (videojuego) | 16.36% |
inglés | ||
750 | Dragon Quest VI: Los reinos oníricos | 25.45% |
japonés | ||
751 | La storia della Arcana Famiglia | 20% |
japonés | ||
752 | NBA 2K15 | 18.18% |
inglés | ||
753 | Marvel: Ultimate Alliance | 20% |
inglés | ||
754 | Dragon Quest (videojuego) | 32.73% |
inglés | ||
755 | Ao Oni | 16.36% |
japonés | ||
756 | Kingdom Hearts HD 1.5 ReMIX | 14.55% |
inglés | ||
757 | Dead Rising (serie) | 12.73% |
inglés | ||
758 | Goat Simulator | 40% |
inglés | ||
759 | Serious Sam | 41.82% |
inglés | ||
760 | Subway Surfers | 65.45% |
inglés | ||
761 | Ninja Gaiden | 29.09% |
inglés | ||
762 | Rise of Nations | 54.55% |
inglés | ||
763 | Scalebound | 16.36% |
inglés | ||
764 | Tony Hawk's Pro Skater 2 | 34.55% |
inglés | ||
765 | Dragon Quest IX: Centinelas del firmamento | 25.45% |
inglés | ||
766 | Crisis Core: Final Fantasy VII | 45.45% |
inglés | ||
767 | Marvel Heroes | 18.18% |
inglés | ||
768 | Mount & Blade II: Bannerlord | 38.18% |
inglés | ||
769 | Rome: Total War | 58.18% |
inglés | ||
770 | The Settlers | 29.09% |
inglés | ||
771 | Romance of the Three Kingdoms (video game series) | 16.36% |
inglés | ||
772 | God of War (videojuego de 2005) | 61.82% |
inglés | ||
773 | Need for Speed: Hot Pursuit | 47.27% |
inglés | ||
774 | Star Wars: The Force Unleashed II | 25.45% |
inglés | ||
775 | Duck Hunt | 49.09% |
inglés | ||
776 | SimCity (videojuego) | 49.09% |
inglés | ||
777 | Sonic Adventure | 41.82% |
inglés | ||
778 | Final Fantasy XIII-2 | 38.18% |
inglés | ||
779 | Battlefield: Bad Company 2 | 45.45% |
inglés | ||
780 | Thief (serie) | 34.55% |
inglés | ||
781 | Marvel vs. Capcom 3: Fate of Two Worlds | 29.09% |
inglés | ||
782 | Homefront: The Revolution | 25.45% |
inglés | ||
783 | Return to Castle Wolfenstein | 49.09% |
inglés | ||
784 | World of Warcraft: Warlords of Draenor | 36.36% |
inglés | ||
785 | Silent Hill 4: The Room | 47.27% |
inglés | ||
786 | Mother 3 | 27.27% |
inglés | ||
787 | Donkey Kong Country | 41.82% |
inglés | ||
788 | Star Ocean | 29.09% |
inglés | ||
789 | Mother (videojuego) | 29.09% |
inglés | ||
790 | Shin Megami Tensei: Devil Survivor 2 | 14.55% |
inglés | ||
791 | Resident Evil: Operation Raccoon City | 29.09% |
inglés | ||
792 | EA Sports College Football | 9.09% |
inglés | ||
793 | 2048 (videojuego) | 56.36% |
inglés | ||
794 | Solitario de cartas | 30.91% |
inglés | ||
795 | Oishinbo | 20% |
japonés | ||
796 | Bomberman | 34.55% |
inglés | ||
797 | Super Mario Sunshine | 49.09% |
inglés | ||
798 | Hotline Miami 2: Wrong Number | 27.27% |
inglés | ||
799 | Overlord (videojuego) | 30.91% |
inglés | ||
800 | Nier (videojuego) | 32.73% |
inglés |