Ranking de popularidad de videojuegos en todas las Wikipedias
WikiRank.net
ver. 1.6
ver. 1.6
Articulos populares en enero de 2017 (901-1000)
2024: 01 02 03 04 05 06 07
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Cambios | Título en español | Idiomas | Idioma superior | Vistas globales |
---|---|---|---|---|---|
901 | Guitar Hero Live | 18.18% |
inglés | ||
902 | The Cave (video game) | 18.18% |
inglés | ||
903 | Clock Tower: The First Fear | 27.27% |
inglés | ||
904 | State of Decay 2 | 16.36% |
inglés | ||
905 | Sniper Elite III | 30.91% |
inglés | ||
906 | Spacewar! | 58.18% |
inglés | ||
907 | Wolfenstein: The Old Blood | 34.55% |
inglés | ||
908 | God of War: Chains of Olympus | 40% |
inglés | ||
909 | Thief (serie) | 34.55% |
inglés | ||
910 | Armored Core | 25.45% |
inglés | ||
911 | Doom II | 54.55% |
inglés | ||
912 | STALKER: Clear Sky | 47.27% |
ruso | ||
913 | Medal of Honor: Allied Assault | 49.09% |
inglés | ||
914 | Duke Nukem Forever | 40% |
inglés | ||
915 | 2048 (videojuego) | 56.36% |
inglés | ||
916 | Disney Infinity (serie) | 9.09% |
inglés | ||
917 | God of War: Ghost of Sparta | 32.73% |
inglés | ||
918 | Guilty Gear Xrd | 16.36% |
inglés | ||
919 | Phoenix Wright: Ace Attorney | 36.36% |
inglés | ||
920 | New Super Mario Bros. | 49.09% |
inglés | ||
921 | Dark Messiah of Might and Magic | 32.73% |
inglés | ||
922 | Kimi ga Nozomu Eien | 32.73% |
japonés | ||
923 | EA Sports UFC 2 | 16.36% |
inglés | ||
924 | Battleborn (video game) | 14.55% |
inglés | ||
925 | Aliens: Colonial Marines | 36.36% |
inglés | ||
926 | Lego Marvel Super Heroes | 34.55% |
inglés | ||
927 | Skylanders: Imaginators | 10.91% |
inglés | ||
928 | Prince of Persia: El Alma del Guerrero | 49.09% |
inglés | ||
929 | Dynasty Warriors 9 | 16.36% |
inglés | ||
930 | The Legend of Heroes | 12.73% |
inglés | ||
931 | Suikoden | 27.27% |
inglés | ||
932 | Grim Fandango | 49.09% |
inglés | ||
933 | Gears of War 3 | 41.82% |
inglés | ||
934 | Star Ocean | 29.09% |
inglés | ||
935 | Black Mesa (videojuego) | 43.64% |
inglés | ||
936 | Tropico 5 | 34.55% |
inglés | ||
937 | Kamigami no Asobi | 10.91% |
inglés | ||
938 | うたわれるもの 偽りの仮面 | 9.09% |
japonés | ||
939 | Animal Crossing: New Leaf | 40% |
inglés | ||
940 | Maniac Mansion | 38.18% |
inglés | ||
941 | Dirt Rally | 27.27% |
inglés | ||
942 | Total War: Shogun 2 | 49.09% |
inglés | ||
943 | White Album (novela visual) | 14.55% |
japonés | ||
944 | Divinity: Original Sin II | 21.82% |
inglés | ||
945 | Sakura Taisen | 21.82% |
inglés | ||
946 | Puzzle & Dragons | 16.36% |
japonés | ||
947 | Darksiders | 32.73% |
inglés | ||
948 | Planet Coaster | 32.73% |
inglés | ||
949 | Ultima Online | 38.18% |
inglés | ||
950 | Tales of Graces | 20% |
inglés | ||
951 | Everybody's Gone to the Rapture | 16.36% |
inglés | ||
952 | Elsword | 18.18% |
inglés | ||
953 | Civilization IV | 61.82% |
inglés | ||
954 | Plantas contra zombis | 65.45% |
inglés | ||
955 | Shantae | 18.18% |
inglés | ||
956 | Red Dead | 38.18% |
inglés | ||
957 | Scarface: The World Is Yours | 38.18% |
inglés | ||
958 | Lego Marvel Vengadores | 23.64% |
inglés | ||
959 | Darksiders (serie) | 9.09% |
inglés | ||
960 | Silent Hill Shattered Memories | 40% |
inglés | ||
961 | The Legend of Zelda: Phantom Hourglass | 45.45% |
inglés | ||
962 | Might & Magic Heroes VII | 18.18% |
inglés | ||
963 | Sonic Adventure 2 | 38.18% |
inglés | ||
964 | 緋色の欠片 | 9.09% |
japonés | ||
965 | Super Mario RPG: Legend of the Seven Stars | 38.18% |
inglés | ||
966 | Lego Batman 2: DC Super Heroes | 29.09% |
inglés | ||
967 | FIFA 14 | 47.27% |
inglés | ||
968 | FIFA 15 | 47.27% |
inglés | ||
969 | Koi to Senkyo to Chocolate | 14.55% |
chino | ||
970 | Mortal Kombat: Armageddon | 30.91% |
inglés | ||
971 | Braid (videojuego) | 38.18% |
inglés | ||
972 | Metroid Prime | 40% |
inglés | ||
973 | Tenchu | 21.82% |
inglés | ||
974 | The King of Fighters XIV | 18.18% |
inglés | ||
975 | EverQuest | 40% |
inglés | ||
976 | Breakout (videojuego) | 36.36% |
inglés | ||
977 | Disney Tsum Tsum | 12.73% |
inglés | ||
978 | Galaga | 50.91% |
inglés | ||
979 | Nine Hours, Nine Persons, Nine Doors | 23.64% |
inglés | ||
980 | E.T. the Extra-Terrestrial (videojuego) | 43.64% |
inglés | ||
981 | Forza Motorsport 6 | 30.91% |
inglés | ||
982 | Super Mario Galaxy 2 | 47.27% |
inglés | ||
983 | Double Dragon IV | 9.09% |
inglés | ||
984 | Metroid (videojuego) | 41.82% |
inglés | ||
985 | Castlevania (videojuego) | 38.18% |
inglés | ||
986 | Osu! | 54.55% |
inglés | ||
987 | Shuffle! | 29.09% |
chino | ||
988 | Odin Sphere | 21.82% |
inglés | ||
989 | Mario Kart Wii | 56.36% |
inglés | ||
990 | Twisted Metal (serie) | 18.18% |
inglés | ||
991 | Devil May Cry 3: Dante's Awakening | 41.82% |
inglés | ||
992 | WWE 2K15 | 25.45% |
inglés | ||
993 | Postal 2 | 41.82% |
inglés | ||
994 | Fire Emblem: Ankoku Ryū to Hikari no Tsurugi | 27.27% |
inglés | ||
995 | Yoshi's Woolly World | 34.55% |
inglés | ||
996 | Super Meat Boy | 41.82% |
inglés | ||
997 | Lollipop Chainsaw | 23.64% |
inglés | ||
998 | Homefront | 34.55% |
inglés | ||
999 | Diablo (serie) | 41.82% |
inglés | ||
1000 | Slender: The Eight Pages | 36.36% |
inglés |