Ranking de popularidad de videojuegos en todas las Wikipedias
WikiRank.net
ver. 1.6.2
            ver. 1.6.2
Articulos populares en julio de 2020 (801-900)
2025: 01 02 03 04 05 06 
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
  
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
| # | Cambios | Título en español | Idiomas | Idioma superior | Vistas globales | 
|---|---|---|---|---|---|
| 801 | Deus Ex: Human Revolution | 47.27%  | 
inglés | ||
| 802 | Drakengard | 23.64%  | 
inglés | ||
| 803 | Call of Duty 3 | 65.45%  | 
inglés | ||
| 804 | Divinity: Original Sin | 25.45%  | 
inglés | ||
| 805 | Pokémon rubí omega y Pokémon zafiro alfa | 47.27%  | 
inglés | ||
| 806 | Untitled Goose Game | 40%  | 
inglés | ||
| 807 | Summer Pockets | 20%  | 
japonés | ||
| 808 | Spore | 72.73%  | 
inglés | ||
| 809 | Hot Coffee | 21.82%  | 
inglés | ||
| 810 | Don't Starve | 34.55%  | 
inglés | ||
| 811 | Carmen Sandiego | 10.91%  | 
inglés | ||
| 812 | Drakengard | 23.64%  | 
inglés | ||
| 813 | Dante's Inferno (videojuego) | 27.27%  | 
inglés | ||
| 814 | Katawa Shoujo | 30.91%  | 
inglés | ||
| 815 | Hunt: Showdown | 14.55%  | 
inglés | ||
| 816 | Grand Theft Auto: The Ballad of Gay Tony | 56.36%  | 
inglés | ||
| 817 | Girls' Frontline | 16.36%  | 
inglés | ||
| 818 | Trails (series) | 12.73%  | 
inglés | ||
| 819 | Guilty Gear (serie) | 27.27%  | 
inglés | ||
| 820 | Grand Theft Auto 2 | 70.91%  | 
inglés | ||
| 821 | Yakuza Kiwami | 14.55%  | 
inglés | ||
| 822 | Pokémon edición platino | 41.82%  | 
inglés | ||
| 823 | Human: Fall Flat | 30.91%  | 
inglés | ||
| 824 | Desperados III | 14.55%  | 
inglés | ||
| 825 | Street Fighter IV | 41.82%  | 
inglés | ||
| 826 | Dragon Quest III | 27.27%  | 
japonés | ||
| 827 | The Last Guardian (videojuego) | 32.73%  | 
inglés | ||
| 828 | Final Fantasy XI | 45.45%  | 
inglés | ||
| 829 | Marvel Ultimate Alliance 3: The Black Order | 18.18%  | 
inglés | ||
| 830 | WWE 2K Battlegrounds | 9.09%  | 
inglés | ||
| 831 | Inazuma Eleven (videojuego) | 29.09%  | 
japonés | ||
| 832 | Pro Evolution Soccer 2019 | 23.64%  | 
inglés | ||
| 833 | Age of Empires II: Definitive Edition | 25.45%  | 
inglés | ||
| 834 | Prototype (videojuego) | 49.09%  | 
inglés | ||
| 835 | American Truck Simulator | 50.91%  | 
inglés | ||
| 836 | Silent Hill 3 | 49.09%  | 
inglés | ||
| 837 | Crisis Core: Final Fantasy VII | 45.45%  | 
inglés | ||
| 838 | Zork | 43.64%  | 
inglés | ||
| 839 | Pokémon Emerald | 43.64%  | 
inglés | ||
| 840 | Ico | 41.82%  | 
inglés | ||
| 841 | Dead Island | 41.82%  | 
inglés | ||
| 842 | Grand Theft Auto IV: The Lost and Damned | 54.55%  | 
inglés | ||
| 843 | Just Cause 4 | 29.09%  | 
inglés | ||
| 844 | Super Mario Sunshine | 49.09%  | 
inglés | ||
| 845 | Ratchet & Clank (videojuego de 2016) | 29.09%  | 
inglés | ||
| 846 | Mega Man X (serie) | 21.82%  | 
inglés | ||
| 847 | Shadowverse | 10.91%  | 
japonés | ||
| 848 | Shachō, Battle no Jikan Desu! | 12.73%  | 
japonés | ||
| 849 | Tales of the Abyss | 27.27%  | 
japonés | ||
| 850 | Habbo | 49.09%  | 
inglés | ||
| 851 | The Sinking City | 20%  | 
inglés | ||
| 852 | Shin Megami Tensei: Digital Devil Saga | 23.64%  | 
inglés | ||
| 853 | Five Nights at Freddy's 3 | 49.09%  | 
inglés | ||
| 854 | Brawlhalla | 32.73%  | 
inglés | ||
| 855 | Naruto: Ultimate Ninja | 18.18%  | 
inglés | ||
| 856 | God of War: Ghost of Sparta | 32.73%  | 
inglés | ||
| 857 | Black Mesa (videojuego) | 43.64%  | 
inglés | ||
| 858 | State of Decay 2 | 16.36%  | 
inglés | ||
| 859 | Hollow Knight: Silksong | 29.09%  | 
inglés | ||
| 860 | Monster Rancher | 10.91%  | 
inglés | ||
| 861 | Dragon Age: Origins | 50.91%  | 
inglés | ||
| 862 | New Super Mario Bros. U | 41.82%  | 
inglés | ||
| 863 | Silent Hills | 16.36%  | 
inglés | ||
| 864 | Detention (video game) | 20%  | 
inglés | ||
| 865 | CrossFire (videojuego) | 36.36%  | 
inglés | ||
| 866 | Bravely Default | 27.27%  | 
inglés | ||
| 867 | JoJo's Bizarre Adventure: Eyes of Heaven | 16.36%  | 
inglés | ||
| 868 | World of Warcraft: Battle for Azeroth | 29.09%  | 
inglés | ||
| 869 | The Stanley Parable | 40%  | 
inglés | ||
| 870 | Resident Evil (videojuego de 2002) | 32.73%  | 
inglés | ||
| 871 | Crysis 3 | 49.09%  | 
inglés | ||
| 872 | Metroid Prime 4: Beyond | 27.27%  | 
inglés | ||
| 873 | Final Fantasy Tactics | 27.27%  | 
inglés | ||
| 874 | Night in the Woods | 27.27%  | 
inglés | ||
| 875 | The Last of Us (franquicia) | 21.82%  | 
inglés | ||
| 876 | Dragon Ball Xenoverse 2 | 21.82%  | 
inglés | ||
| 877 | Total War: Warhammer II | 20%  | 
inglés | ||
| 878 | 荒野行動 | 5.45%  | 
japonés | ||
| 879 | Dwarf Fortress | 38.18%  | 
inglés | ||
| 880 | Halo Wars | 40%  | 
inglés | ||
| 881 | Silent Hill 4: The Room | 47.27%  | 
inglés | ||
| 882 | サクラ大戦 | 9.09%  | 
japonés | ||
| 883 | New World (videojuego) | 23.64%  | 
inglés | ||
| 884 | Conker's Bad Fur Day | 38.18%  | 
inglés | ||
| 885 | Tom Clancy's Splinter Cell: Blacklist | 40%  | 
inglés | ||
| 886 | Chrono Cross | 32.73%  | 
inglés | ||
| 887 | Super Mario Maker 2 | 43.64%  | 
inglés | ||
| 888 | Bayonetta | 45.45%  | 
inglés | ||
| 889 | Mario & Luigi: Superstar Saga | 40%  | 
inglés | ||
| 890 | Marvel vs. Capcom (serie) | 18.18%  | 
inglés | ||
| 891 | GreedFall | 20%  | 
inglés | ||
| 892 | Shenmue III | 23.64%  | 
inglés | ||
| 893 | Prince of Persia: Las Arenas del Tiempo | 56.36%  | 
inglés | ||
| 894 | Happy Wheels | 47.27%  | 
inglés | ||
| 895 | Gex (videojuego) | 18.18%  | 
inglés | ||
| 896 | Superhot | 25.45%  | 
inglés | ||
| 897 | The Crew 2 | 29.09%  | 
inglés | ||
| 898 | Forza Horizon | 34.55%  | 
inglés | ||
| 899 | Super Mario 3D World | 52.73%  | 
inglés | ||
| 900 | Super Mario World 2: Yoshi's Island | 47.27%  | 
inglés |